﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>Wisc-Online - Wisconsin Online Resource Center</title>
	<link>http://www.wisc-online.com</link>
	<description>Newest objects published by Wisc-Online</description>
	<language>en</language>
	<pubDate>Fri, 07 Mar 2008 10:00:00 -0600</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>15</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	
		<item>
		<title>The Frequency of an AC Generator</title>
		<link>http://www.wisc-online.com/objects/index_tj.asp?objID=IAU14108</link>
		<author>Terry Bartelt, Walter Hedges</author>
		<description><![CDATA[<SPAN class=content-text>Learners study the factors that determine the frequency of an AC generator, such as the rotational speed of the armature or the number of stator poles.</SPAN>]]></description>
	</item>	
		
	<item>
		<title>RPM of AC Motors</title>
		<link>http://www.wisc-online.com/objects/index_tj.asp?objID=IAU11208</link>
		<author>Terry Bartelt</author>
		<description><![CDATA[<SPAN class=content-text>Learners study factors that affect the synchronous speed of an AC motor: the applied AC frequency and the number of stator poles.</SPAN>]]></description>
	</item>	
	
	<item>
		<title>The Three-Phase AC Generator</title>
		<link>http://www.wisc-online.com/objects/index_tj.asp?objID=IAU14008</link>
		<author>Terry Bartelt</author>
		<description><![CDATA[<SPAN class=content-text>In this 3D animated object, learners examine the way in which a three-phase generator produces three sine waves with three armature coils. A quiz completes the activity.</SPAN>]]></description>
	</item>	
	
	<item>
		<title>Fundamentals of a DC Motor</title>
		<link>http://www.wisc-online.com/objects/index_tj.asp?objID=IAU13208</link>
		<author>Terry Bartelt</author>
		<description><![CDATA[<SPAN class=content-text>Learners study the interaction between the conductors of the stator and the armature inside a DC motor, which causes the shaft to rotate. A short quiz completes the activity.</SPAN>]]></description>
	</item>	
	
	<item>
		<title>Motor Action</title>
		<link>http://www.wisc-online.com/objects/index_tj.asp?objID=IAU12708</link>
		<author>Terry Bartelt</author>
		<description><![CDATA[<SPAN class=content-text>In this animated and interactive object, learners examine the interaction between a conductor that represents a motor armature and a magnetic field that represents a motor’s main field. This interaction causes the shaft to turn.</SPAN>]]></description>
	</item>	
	
	
	</channel>
</rss>
